FremontREO said:
JDRM,
E&O at $85.00/month? I'm sure we eould love to know the name of your carrier. Minimum premium with all the carriers that offer Property Preservation E&O is in the $2500 range for up to $40,000 in receipts.
Here was my quote from last November, specifically for property preservation, . Each $ column is for $1k/$2.5k/$5k/$7.5k deductibles. It does note in policy that mold remediation is excluded. I went with another policy, don't have that on hand, but want to say it was around the same pricing. This is for 6 digit gross.
$250,000/$250,000 $757 $718 $700 $681
$250,000/$500,000 $963 $914 $890 $867
$500,000/$500,000 $1,100 $1,045 $1,018 $990
$500,000/$1,000,000 $1,307 $1,241 $1,208 $1,176
$1,000,000/$1,000,000 $1,375 $1,307 $1,272 $1,238
$1,000,000/$2,000,000 $1,650 $1,568 $1,527 $1,485
$1,000,000/$3,000,000 $1,788 $1,698 $1,653 $1,608
$2,000,000/$2,000,000 $1,993 $1,894 $1,845 $1,794
Edit: Mt Vernon is carrier.